Select Allocation
Growth
This asset mix should be appropriate for investors who seek to maximize the long-term potential for growth of principal and who can tolerate wide fluctuations in market values, especially over the short term.
Growth (Equity - 100)
Historical Risk/Return (2001–2019) | |
---|---|
Annualised Return | 13.35% |
Best year (2003) | 98.14% |
Worst year (2008) | -57.13% |
Years with a loss | 5 of 19 |
Growth (Equity - 90 | Debt - 10)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 12.97% |
Best year (2003) | 85.79% |
Worst year (2008) | -55.27% |
Years with a loss | 5 of 19 |
Growth (Equity - 80 | Debt - 20)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 12.57% |
Best year (2009) | 76.53% |
Worst year (2008) | -53.10% |
Years with a loss | 4 of 19 |
Growth (Equity - 70 | Debt - 30)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 12.13% |
Best year (2009) | 69.83% |
Worst year (2008) | -50.51% |
Years with a loss | 4 of 19 |
Balanced
This asset mix should be appropriate for investors who seek moderate growth of principal and who can withstand moderate fluctuations in market values.
Balanced (Equity - 60 | Debt - 40)
Historical Risk/Return (2001–2019) | |
---|---|
Annualised Return | 11.66% |
Best year (2009) | 62.60% |
Worst year (2008) | -47.38% |
Years with a loss | 4 of 19 |
Balanced (Equity - 50 | Debt - 50)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 11.14% |
Best year (2009) | 54.77% |
Worst year (2008) | -43.50% |
Years with a loss | 4 of 19 |
Balanced (Equity - 40 | Debt - 60)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 10.57% |
Best year (2009) | 46.28% |
Worst year (2008) | -38.60% |
Years with a loss | 4 of 19 |
Conservative
This asset mix should be appropriate for investors who want to minimize the effect of market fluctuations by taking an income-oriented approach with some potential for capital appreciation.
Conservative (Equity - 30 | Debt - 70)
Historical Risk/Return (2001–2019) | |
---|---|
Annualised Return | 9.94% |
Best year (2009) | 37.02% |
Worst year (2008) | -32.19% |
Years with a loss | 2 of 19 |
Conservative (Equity - 20 | Debt - 80)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 9.23% |
Best year (2007) | 28.50% |
Worst year (2008) | -23.44% |
Years with a loss | 2 of 19 |
Conservative (Equity - 10 | Debt - 90)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 8.42% |
Best year (2014) | 19.36% |
Worst year (2008) | -10.80% |
Years with a loss | 2 of 19 |
Conservative (Debt - 100)
Historical Risk/Return (2001–2019) | |
---|---|
Average annual return | 7.47% |
Best year (2014) | 14.31% |
Worst year (2004) | -0.33% |
Years with a loss | 1 of 19 |